Governor Attendance
Attendance 2025 - 2026
| FGB Aut 1 | FGB Aut 2 | FGB Spr 1 | FGB Spr 2 | FGB Sum 1 | FGB Sum 2 | |
| Mrs E Black | Yes | Yes | Yes | Yes | Yes | Yes |
| Mrs L Lodwick | Yes | Yes | Yes | Yes | Yes | Yes |
| Mrs C Smith | Yes | Yes | Yes | Yes | Yes | Yes |
| Mr D McGaw | No | Yes | Yes | Yes | Yes | Yes |
| Miss N Dowdall | Yes | Yes | Yes | Yes | Yes | Yes |
| Mr B Stoate | Yes | Yes | Yes | - | - | - |
| Mrs M Marshall | Yes | Yes - Online | Yes | Yes | Yes | Yes |
| Mrs E Sneddon-Wilkins | Yes | Yes | Yes | Yes | Yes | Yes |
| Mrs T Houghton | - | Yes | Yes | Yes | Yes | Yes |
| Mrs H Wright | - | - | Yes | Yes | - | - |
| Mr L Stack | - | - | - | - | Yes | Yes |
| Mr J Wilson | - | - | - | - | - | Yes |
Attendance 2024 - 2025
| FGB Aut 1 | FGB Aut 2 | FGB Spr 1 | FGB Spr 2 | FGB Sum 1 | FGB Sum 2 | |
| Mr Giles Houghton | No | Yes | Yes | Yes | Yes | Yes |
| Mrs E Black | Yes | Yes | Yes | Yes | Yes | Yes |
| Mr G Gait-Carr | Yes | Yes | Yes | Yes | No | No |
| Mrs L Lodwick | Yes | Yes | Yes | Yes | Yes | Yes |
| Mrs C Smith | Yes | Yes | Yes | Yes | Yes | Yes |
| Mr D McGaw | Yes | Yes | Yes | Yes | Yes | Yes |
| Miss N Dowdall | Yes | Yes | Yes | Yes | Yes | Yes |
| Mrs I Kerrigan | Yes | Yes | Yes | Yes | Yes | Yes |
| Mr B Stoate | Yes | Yes | Yes | Yes | Yes | Yes |
| Mrs M Marshall | - | - | - | - | - | Yes |