Governors
Attendance 2022-23
| FGB_Aut 1 | FGB_Aut 2 | FGB - Spr | FGB - Sum | C&S - Aut | C&S - Spr | C&S - Sum | Res - Aut | Res- Spr | Res-Sum | |
| Mr Milner | Yes | Yes | Yes | Yes | Canc | Yes | Yes | Yes | Yes | Yes |
| Mrs George | Yes | Yes | Yes | Yes | Canc | Yes | Yes | Yes | Yes | Yes |
| Rev Pooley | Yes | Yes | No | Yes | Canc | Yes | Yes | |||
| Mr F Elwes | Yes | Yes | Yes | No | Yes | Yes | Yes | |||
| Mr G Gait-Carr | Yes | No | Yes | Yes | Canc | Yes | Yes | |||
| Mrs Powell | No | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Mr G Houghton | Yes | Yes | Yes | Yes | Canc | Yes | Yes | |||
| Mrs Smith | Yes | Yes | Yes | No | Canc | Yes | Yes | |||
| Mrs Kerrigan | NIP | Yes | Yes | Yes | NIP | NIP | Yes | |||
| Mr McGraw | Yes | No | Yes | Yes | No | No | No | |||
| Mrs E Black | NIP | No | Yes | Yes |
Attendance 2021-22
| FGB_Aut 1 | FGB_Aut 2 | FGB - Spr | FGB - Sum | C&S - Aut | C&S - Spr | C&S - Sum | Res - Aut | Res- Spr | Res-Sum | |
| Mr Milner | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mrs George | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rev Pooley | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Mr F Elwes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Mr G Gait-Carr | Yes | Yes | Yes | No | Yes | Yes | Yes | |||
| Mrs Powell | No | Yes | Yes | No | No | Yes | Yes | |||
| Mr G Houghton | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Mrs Smith | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Mr Duffield | Yes | Yes | Yes | LGB | Yes | No | LGB | |||
| Mr McGraw | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Attendance 2020-21
| FGB_Aut 1 | FGB_Aut 2 | FGB - Spr | FGB - Sum | C&S - Aut | C&S - Spr | C&S - Sum | Res - Aut | Res- Spr | Res-Sum | |
| Mr Milner | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Mrs George | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Rev Pooley | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Mr F Elwes | Yes | Yes | Yes | Yes | Yes | |||||
| Mr G Gait-Carr | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| Mrs Powell | Yes | No | No | No | Yes | |||||
| Mr G Houghton | NIP | Yes | Yes | NIP | Yes | Yes | ||||
| Mrs Smith | Yes | Yes | Yes | Yes | Yes | No | ||||
| Mr Duffield | NIP | Yes | Yes | NIP | Yes | |||||
| Mr McGraw | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Attendance 2019-2020
| FGB - Sep | C&S - Oct | FGB - Nov | Res - Nov | C&S - Jan | Res - Feb | FGB - Mar | Res - May | FGB- Jul | |
| Mr Milner | Yes | Yes | Yes | Yes | Yes | nm | nm | Yes | Yes |
| Mrs George | Yes | Yes | Yes | Yes | Yes | nm | nm | Yes | Yes |
| Rev Pooley | Yes | Yes | Yes | Yes | nm | nm | Yes | ||
| Mr F Elwes | Yes | Yes | Yes | nm | nm | Yes | Yes | ||
| Mr G Gait-Carr | Yes | Yes | Yes | Yes | nm | nm | Yes | ||
| Mrs Powell | Yes | Yes | No | nm | nm | Yes | Yes | ||
| Mrs M Pinkham | Yes | Yes | Yes | No | nm | nm | Yes | ||
| Mrs Smith | Yes | Yes | Yes | Yes | nm | nm | Yes | ||
| Mr Overall | Yes | No | No | nm | nm | No | No | ||
| Mr McGraw | Yes | nm | nm | Yes | Yes |
Attendance 2018-2019
| FGB - Sep | C&S - Oct | FGB - Nov | Res - Nov | C&S - Jan | Res - Feb | FGB - Mar | Res - May | FGB- Jul | |
| Mr Milner | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Mrs George | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Rev Pooley | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Mr F Elwes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Mr G Gait-Carr | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Mrs Powell | Yes | Yes | No | Yes | Yes | Yes | |||
| Mrs M Pinkham | Yes | Yes | Yes | No | No | Yes | |||
| Mrs Smith | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Mr Overall | Yes | No | No | Yes | |||||
| Mr McGraw | Yes | Yes | Yes | Yes |
Attendance 2017-2018
| FGM-Sep | FGM-Nov | FGM-Mar | FGM-May | FGM-Jul | Res-Nov | Res-Jan | Res-Mar | Res-Jun | CS-Nov | CS-Jan | CS-Mar | CS-Apr | |
| Mr Milner | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | canc | Yes |
| Mrs George | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | canc | Yes |
| Mr Gait-Carr | Yes | Yes | Yes | Yes | Yes | Yes | Yes | canc | Yes | ||||
| Mr Elwes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | ||||
| Mrs Smith | Yes | Yes | No | Yes | Yes | Yes | Yes | canc | Yes | ||||
| Mrs Powell | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | ||||
| Mr Overall | No | Yes | No | No | Yes | Yes | Yes | Yes | |||||
| Rev Pooley | Yes | Yes | Yes | No | Yes | Yes | Yes | canc | Yes | ||||
| Mrs Hart | Yes | Yes | Yes | Yes | Yes | Yes |
NIP - Not in Post, LGB - Left Governing Body, NM - no meeting